Cutting Tools Home / Korean / Contact us / Bookmark
Drill User¡¯s Guide
Endmill user¡¯s Guide
Carbide grade
Korea : cutting tools > Tech Information > Endmill user¡¯s Guide
End mill User Guide:
Carbide grade in accordance with work piece

Work piece Carbide grade
Carbon steel, Alloy steel, Tool steel, Quenched steel -Micro grain (UFB,UF2)
-P30
Cast iron, Ductile iron -Micro grain
-K10
Heat treated steel(HRC 40~60) -KT8600,CBN
Aluminum, Nonferrous metal -Micro grain, K10, PCD

Speed formula for End mill

1. Cutting Speed V : Cutting Speed
D : Endmill Diameter
N : Revolution per minute
(m/min)
(mm)
RPM)
2. Feed per flute Fz : Feed rate per flute
Z : Number rate per flute
N : Revolution per minute
(m/min)
(mm)
(RPM)
3. Feed of table F : Feed rate of table
Fz : Feed rate per flute
Z : Number of flute
N : Revolution per minute
(m/min)
(mm/flute)

(RPM)
3. Feed of table Tc : Cutting time
F : Feed rate of table
L : Cutting Length
(m/min)
(mm)
(RPM)

Regrinding

1. Regrinding standard
Application Endmill Dia Wearing amount
Finishing ~¢±10
¢±11~¢±30
¢±31~¢±50
0.05~0.1
0.1~0.25
0.2~0.35
Roughing ~¢±10
¢±11~¢±30
¢±31~¢±50
0.08~0.15
0.15~0.35
0.3~0.45

2. Regrinding Method of relief angle on OD(out diameter)
Concave method
When Precise out diameter is required
For cutting aluminum
Flat method
Easy to regrind For ball nose enmill, Taper endmill
Regrinding Second relief angle is required when dimension is big
Eccentric method
To achieve strong cutting edge and excellent finishing
Regrinding Second relief angle is required

2. Honing
1) For cutting mold steel and harden steel, honing is recommendable.
2) When using endmill without honing, feed rate per flute should not exceed 0.01mm/minute in 10~30seconds before using it with normal speed.
3) For cutting aluminum or nonferrous steel, honing is not necessary.

UREM2000-SS

Heat treated steel
(HRC30)
Heat treated steel
(HRC30~45)
Heat treated steel
(HRC40~50)
Heat treated steel
(HRC50~55)
Stainless steel
Titanium Alloy
Cutting Method
RPM Feed rate RPM Feed rate RPM Feed rate RPM Feed rate RPM Feed rate
1 19,000 115 11,000 65 9,800 35 8,000 30 9,500 55
1.5 13,000 115 8,100 75 6,400 40 6,000 35 6,700 65
2 10,000 170 6,800 115 5,300 50 4,300 40 5,700 85
4 6,800 270 4,200 170 3,100 60 2,500 50 3,500 135
6 5,000 320 3,000 190 2,100 80 1,700 60 2,600 160
8 3,800 340 2,300 180 1,700 120 1,450 100 1,900 170
10 2,900 300 1,800 140 1,400 90 1,200 75 1,500 145
12 2,500 250 1,500 120 1,200 80 1,000 65 1,200 115
14 2,200 200 1,300 100 1,000 70 850 55 1,050 90
16 1,900 180 1,100 90 880 60 750 50 950 85
18 1,700 160 1,000 85 780 50 670 45 840 75
20 1,500 150 950 75 700 45 650 35 760 70
4 6,800 340 4,200 210 3,100 75 2,500 65 3,500 170
6 5,000 400 3,000 240 2,100 100 1,700 80 2,600 200
8 3,800 430 2,300 220 1,700 145 1,450 120 1,900 210
10 2,900 370 1,800 180 1,400 115 1,200 95 1,500 180
12 2,500 310 1,500 150 1,200 100 1,000 80 1,200 145
14 2,200 250 1,300 130 1,000 90 850 70 1,050 115
16 1,900 220 1,100 110 880 75 900 65 950 105
18 1,700 195 1,000 105 780 65 800 55 840 95
20 1,500 190 950 95 700 55 650 45 760 90
• Condition above is based on UREM2000SS
• When using UREM4000SS, increase feed rate 1.4~1.6times higher
• To use non-coated endmill. cutting condition must be lower than above

UREM6000-SS/LL

Cast iron, Carbon steel
(~HRC30)
Heat treated steel
(HRC30~45)
Heat treated steel
(HRC45~55)
Heat treated steel
(HRC55~60)
Cutting Method
RPM Feed rate RPM Feed rate RPM Feed rate RPM Feed rate
6 5,000 1,700 1,700 1,150 1,400 180 1,250 135
8 3,800 1,700 1,700 1,150 1,050 180 950 135
10 3,000 1,700 1,700 1,150 900 180 760 135
12 2,500 1,400 1,400 990 760 150 620 110
14 2,200 1,200 1,200 750 650 130 540 95
16 1,900 1,100 1,100 750 570 110 480 80
18 1,700 1,000 1,000 650 500 100 440 70
20 1,200 860 860 590 450 90 380 60
• Use endmill with high precise chuck and on rigid and powerful machine
• Downward cutting is recommendable.

UREM1000-AL, UREM3030-AL

Aluminum alloy
(Si))
Aluminum alloy
(Mg-Si)
Aluminum alloy
(Die casting)

Copper Alloy
Nonferrous steel

Cutting Method
RPM Feed rate RPM Feed rate RPM Feed rate RPM Feed rate
4 3.500 230 4,500 280 12,000 600 6,000 280
6 2,500 230 3,000 280 8,000 600 4,000 300
8 1,800 280 2,200 330 6,000 700 3,000 350
10 1,500 280 1,800 330 4,800 700 2,400 360
12 1,200 330 1,500 380 4,000 800 2,000 390
16 900 250 1,100 290 3,000 600 1,500 300

URBM2000-SS

Aluminum alloy
(Si))

Aluminum alloy
(Mg-Si)

Aluminum alloy
(Die casting)

Copper Alloy
Nonferrous steel
Cutting Method
RPM Feed rate RPM Feed rate RPM Feed rate RPM Feed rate
R1 2 21,000 360 13,000 210 11,00 150 7,000 130
R2 4 10,500 780 6,600 340 5.500 290 3,500 150
R3 6 7,000 880 4,400 440 3.600 330 2,300 165
R4 8 5,300 980 3,300 500 2,700 360 1,800 200
R5 10 4,200 1,100 2,600 500 2,200 360 1,400 220
R6 12 3,500 1,200 2,200 540 1,900 420 1,700 230
R7 14 2,900 1,200 1,850 540 1,600 420 1,450 230
R8 16 2,600 1,450 1,650 580 1,400 400 880 220
R9 18 2,300 1,500 1,400 580 1,250 400 780 220
R10 20 2,100 1,500 1,300 580 1,100 360 720 200
• Use cupimill whth high precise chuck and on rigid and powerful machine
• To use non-coated cupimill, cutting condition must be lower than above
• Sufficient coolant and powerful air jet raise operational efficiency
• Cutting condition of hardened steel should be 30% lower than that of heat treated steel

URBM-200000-GL/GR

Work piece Quenching and Tempered Steel,Free Hardened steel Stainless steel Hardened steel Hardened steel
RPM Feed rate RPM Feed rate RPM Feed rate RPM Feed rate
0.25R¡¿0.5 25,000~32,000 190~320 25,000~32,000 110~225 25,000~32,000 ~125 18.000~23,000 65~110
0.3R¡¿0.6 25,000~32,000 190~320 25,000~32,000 110~225 25,000~32,000 ~125 18.000~23,000 65~110
0.4R¡¿0.8 20,000~25,000 190~320 14,500~22,000 110~225 14,500~19,000 95~170 11,000~14,000 65~110
0.5R¡¿1.0 20,000~25,000 190~320 14,500~22,000 110~225 14,500~19,000 95~170 11,000~14,000 65~110
0.75R¡¿1.5 13,300~16,500 190~320 11,000~14,500 110~230 10,000~12,700 95~170 7,500~9,300 65~110
1.0R¡¿2.0 10,000~12,500 190~320 8,900~11,000 140~235 7,600~9,500 100~170 5,700~7,150 65~110
1.5R¡¿3.0 6,750~8,450 190~320 5,900~7,400 140~235 5,050~6,350 100~170 3,800~4,750 65~110
2.0R¡¿4.0 5,050~6,350 210~355 4,450~5,550 175~295 3,800~4,750 130~215 2,850~3,500 85~140
2.5R¡¿5.0 4,050~5,050 215~360 3,550~4,450 175~295 3,050~3,800 135~230 2,250~2,850 85~140
3.0R¡¿6.0 3,350~4,200 215~365 2,950~3,700 185~310 2,500~3,150 140~235 1,900~2,350 90~145
4.0R¡¿8.0 2,500~3,150 265~445 2,200~2,750 215~360 1,900~2,350 160~260 1,400~1,750 100~165
5.0R¡¿10.0 2,000~2,500 250~420 1.750~2,200 205~345 1,500~1,900 160~270 1,100~1,400 100~170
6.0R¡¿12.0 1,650~2,100 230~395 1,450~1,850 190~330 1,250~1,550 150~245 955~1,150 95~155
Depth of cut

UREM-200000-GL, URBM20000000-PB

Work piece Graphite
2GEN 2TGB 2TGB 2TGB
Dia RPM Feed rate RPM Feed rate RPM Feed rate RPM Feed rate
0.5 20,000 140 20,000 140 20,000 140 20,000 140
1.0 20,000 140 20,000 140 20,000 140 20,000 140
1.5 11,000 140 11,000 140 11,000 140 11,000 140
2.0 7,950 190 7,950 190 7,950 190 7,950 190
3.0 7,950 285 7,950 285 7,950 285 7,950 285
4.0 8,000 380 8,000 380 8,000 380 8,000 380
5.0 8,000 480 8,000 480 8,000 480 8,000 480
6.0 8,000 575 8,000 575 8,000 575 8,000 575
8.0 8,000 765 8,000 765 8,000 765 8,000 765
10.0 8,000 960 8,000 960 8,000 960 8,000 960
12.0 6,600 950 6,600 950 6,600 950 6,600 950
16.0 5,000 750 5,000 750 5,000 750 5,000 750
Depth of cut  

Trouble shooting

Trouble Cause Solution
Chipping Excessive feed rate Reduce feed rate
Too sharp cutting edge Honing Making chamfer at the corner
Chattering Check concentricity or reduce spindle RPM
Low cutting speed Increase cutting speed
Long overhanging Reduce over hanging
Unstable chucking Check chuck and collet
Unsteady work piece Check fixture of work piece
Quick wearing Excessive cutting speed Reduce cutting speed
Low feed rate Increase feed rate
Loose spiral angle Use high helix endmill
Upward cutting Convert it to downward cutting
Hardness of work piece Use Endmill for cutting hardened steel
Bad chip flow Supply powerful air jet or coolant
In the case of cutting material Or use endmill with wider chip pocket
with low thermal conductivity Increase in-feed and use endmill
-With sharper cutting edge
Breakage of cutting edge Chipping Excessive abrasion Remove cause of chipping or regrind
Excessive in-feed Reduce in-feed
Cutting overload Select proper cutting condition(Increase cutting speed, reduce feed)
Lack of tool hardness Check cutting edge, Overhanging, Shank Dia
Bad finishing Chattering Remove cause of chattering
Built up edge Increase cutting speed, convert it to downward cutting
Worn cutting edge Regrind tool
Fusion or pluck of chip Increase cutting speed/ Reduce feed rate
Excessive feed rate  
Low precision of operation Improper cutting condition Check cutting condition
In-feed, Feed rate & Cutting method
Worn cutting edge Change tool
Long overhanging Reduce overhanging Use bigger shank and shorter cutting edge
Low power and rigidity of machine Check chucking and machine and part
Number of flute Increase number of flute of endmill